"Focusing on critical districts, the initiative's primary goal was to improve the Sex Ratio at Birth by addressing gender imbalances at the grassroots level. (DT file photo)"
States | 2014-16 | 2018-20 |
Andhra Pradesh
|
913 | 926 |
Assam | 896 | 923 |
Bihar | 908 | 895 |
Chhattisgarh
|
963 | 958 |
Delhi | 857 | 860 |
Gujarat | 848 | 877 |
Haryana | 832 | 870 |
Himachal Pradesh
|
917 | 950 |
Jammu & Kashmir
|
906 | 921 |
Jharkhand | 918 | 914 |
Karnataka | 935 | 916 |
Kerala | 959 | 974 |
Madhya Pradesh
|
922 | 919 |
Maharashtra | 876 | 876 |
Odisha | 948 | 925 |
Punjab | 893 | 897 |
Rajasthan | 857 | 911 |
Tamil Nadu | 915 | 917 |
Telangana | 901 | 892 |
Uttarakhand | 850 | 844 |
Uttar Pradesh
|
882 | 905 |
West Bengal | 937 | 936 |
India | 898 | 907 |
States | 2014 | 2020 |
Andhra Pradesh | 2 | 1 |
Assam | 7 | 5 |
Bihar | 9 | 5 |
Chhattisgarh | 11 | 8 |
Delhi | 5 | -3 |
Gujarat | 3 | -2 |
Haryana | 6 | 0 |
Himachal Pradesh | 2 | -9 |
Jammu & Kashmir | 4 | 3 |
Jharkhand | 8 | 2 |
Karnataka | 3 | 1 |
Kerala | 3 | -8 |
Madhya Pradesh | 10 | -1 |
Maharashtra | 1 | 1 |
Odisha | 3 | 2 |
Punjab | 7 | 4 |
Rajasthan | 10 | 6 |
Tamil Nadu | -1 | 0 |
Telangana | 3 | 1 |
Uttarakhand | 7 | 1 |
Uttar Pradesh | 11 | 1 |
West Bengal | 4 | 0 |
India | 7 | 2 |
“Source: Calculated from SRS reports for the respective years.”