Agriculture
Empowering Over 1 Lakh Small Farmers and Agro-Entrepreneurs: The Impact of Himachal’s Horticulture Project
“Himachal Imports 33 Lakh Fruit Plants as Part of Rs 1,046 Crore World Bank-Backed Horticulture Initiative”
| Plants Aplenty | |||
| Fruit | Grafted | Rootstock | Total |
| Apple | 12,02,272 | 16,55,703 | 28,57,975 |
| Pear | 46,064 | 8,024 | 54,080 |
| Walnut | 20,140 | 7,000 | 27,140 |
| Peach | 9,747 | 6,000 | 15,747 |
| Stone Fruit & Krymsk 86 | 0 | 14,000 | 14,000 |
| Plum | 5,825 | 992 | 4,617 |
| Hazelnut | 1,920 | 0 | 1,920 |
| California Almond | 11,700 | 5,500 | 17,200 |
| Nectarine | 1,250 | 0 | 1,250 |
| Apricot | 280 | 0 | 280 |
Diary Times is now on Whatsapp Channels. Click here to join
(Diary Times– Shimla’s independent hyperlocal community news website covering local news, stories, events, food, music, fashion, sports, nightlife, entertainment & more since 2019 is now on Google News. Click here to follow. Also, join Diary Times Channel in your Telegram. You may also follow us on Twitter here and stay updated.)
Continue Reading